Custom Gaming PC/ i5-14600KF/ 32GB DDR5/ 1TB NVMe/ RTX 5060 Ti 16GB
Custom Gaming PC – i5-14600KF | RTX 5060 Ti 16GB | DDR5 Power
A well-balanced gaming system built in the Aerocool Interstellar ARGB case, combining modern design, airflow, and brilliant ARGB lighting.
Powered by the Intel Core i5-14600KF and INNO3D Twin X2 GeForce RTX 5060 Ti OC 16GB, this PC delivers smooth 1440p gameplay and is ready for the latest technologies, including DLSS 3.5/4 and Ray Tracing. The Enermax Liqmaxflo 240 ARGB cooler ensures stable CPU performance under heavy gaming or multitasking loads.
With Adata Ram Lancer Blade RGB 32GB (2x16GB) DDR5 6000 and a fast 1TB Team Group MP44 NVMe SSD, you’ll experience lightning-fast load times and effortless multitasking. The Be Quiet System Power 11 750W PSU guarantees efficiency and reliability.
CUSTOM PC PARTS:
-
Operating System: Windows 11 Pro
Gaming Performance (Estimated FPS)
| Game (Ultra / High Settings) | 1080p | 1440p | 4K / Upscaled* |
|---|---|---|---|
| Cyberpunk 2077 (DLSS / upscaling) | ~130–150 FPS | ~90–110 FPS | ~60–80 FPS |
| Starfield | ~120–140 FPS | ~80–95 FPS | ~50–65 FPS |
| Dragon’s Dogma 2 | ~160–180 FPS | ~100–120 FPS | ~70–90 FPS |
| God of War Ragnarök | ~200–220 FPS | ~135–155 FPS | ~85–110 FPS |
| Fortnite (UE5 / high settings) | ~280–320 FPS | ~195–230 FPS | ~130–160 FPS |
| Red Dead Redemption 2 | ~150–170 FPS | ~100–120 FPS | ~70–90 FPS |
| Dying Light 2 | ~140–160 FPS | ~95–115 FPS | ~60–85 FPS |
| Black Myth: Wukong | ~145–165 FPS | ~100–120 FPS | ~65–90 FPS |
| Counter-Strike 2 (competitive titles) | ~400+ FPS | ~300–350 FPS | — |
-Despite our best efforts we cannot guarantee that the published specifications and images do not contain errors or mistakes.